Find the best surf spots |
|
|
Surf sessions of PeruShow surf session selector | Reset selector options |
Surf session counter: 189
Date | Surf spot | Session's Rate | Wind direction | Waves height | Author | ||
---|---|---|---|---|---|---|---|
Show | 22-01-2008 | La Pampilla | ![]() |
No wind | Less than 1m / 3ft | jpcarre | |
Show | 22-01-2008 | San Bartolo | ![]() |
Offshore | 1.5m / 5ft | Splaktar | |
Show | 20-01-2008 | La Isla | ![]() |
No wind | 1.5m-2m /5ft-6ft | Splaktar | |
Show | 20-01-2008 | La Pampilla | ![]() |
1.5m-2m /5ft-6ft | jpcarre | ||
Show | 18-01-2008 | La Pampilla | ![]() |
No wind | 1m-1.2m / 3ft-4ft | mmoragues | |
Show | 17-01-2008 | La Pampilla | ![]() |
No wind | 1m-1.2m / 3ft-4ft | mmoragues | |
Show | 17-01-2008 | La Isla | ![]() |
No wind | 1.5m-2m /5ft-6ft | Splaktar | |
Show | 14-01-2008 | La Isla | ![]() |
No wind | 2m-2.5m / 6ft-8ft | Splaktar | |
Show | 13-01-2008 | La Pampilla | ![]() |
Onshore | Less than 1m / 3ft | mmoragues | |
Show | 06-01-2008 | Pasamayo | ![]() |
No wind | 1.0m-1.5m / 3ft-5ft | mmoragues | |
Show | 02-01-2008 | Bermejo | ![]() |
Offshore | 2m-2.5m / 6ft-8ft | mmoragues |
![]() |
Show | 31-12-2007 | Mancora | ![]() |
No wind | Less than 1m / 3ft | mmoragues |
![]() |
Show | 31-12-2007 | Lobitos | ![]() |
Offshore | 1.0m-1.5m / 3ft-5ft | mmoragues |
![]() |
Show | 30-12-2007 | Lobitos | ![]() |
Offshore | 1.5m / 5ft | mmoragues |
![]() |
Show | 28-12-2007 | Bermejo | ![]() |
Onshore | 1.0m-1.5m / 3ft-5ft | mmoragues |
![]() |
Show | 25-12-2007 | La Pampilla | ![]() |
Onshore | 1m-1.2m / 3ft-4ft | mmoragues | |
Show | 23-12-2007 | La Pampilla | ![]() |
Onshore | Less than 1m / 3ft | mmoragues | |
Show | 22-12-2007 | San Bartolo | ![]() |
Offshore | 1m-1.2m / 3ft-4ft | mmoragues | |
Show | 08-12-2007 | Barranquito | ![]() |
Offshore | Less than 1m / 3ft | mmoragues | |
Show | 02-12-2007 | Triangulo | ![]() |
No wind | 2.5m-3m / 8ft-10ft | mmoragues | |
Show | 25-11-2007 | La Pampilla | ![]() |
Onshore | Less than 1m / 3ft | mmoragues | |
Show | 04-11-2007 | La Pampilla | ![]() |
No wind | 1.5m / 5ft | mmoragues | |
Show | 10-10-2007 | Barranquito | ![]() |
No wind | Less than 1m / 3ft | gtalavera | |
Show | 08-10-2007 | Barranquito | ![]() |
No wind | 1m-1.2m / 3ft-4ft | mmoragues | |
Show | 06-10-2007 | Barranquito | ![]() |
No wind | Less than 1m / 3ft | mmoragues | |
Show | 07-07-2007 | La Pampilla | ![]() |
No wind | 1.0m-1.5m / 3ft-5ft | mmoragues | |
Show | 05-07-2007 | Huanchaco | ![]() |
No wind | 1.5m-2m /5ft-6ft | Glider | |
Show | 05-05-2007 | La Pampilla | ![]() |
1.5m-2m /5ft-6ft | Splaktar | ||
Show | 08-04-2007 | Mejia | 3m-3.5m / 10ft-12ft | Splaktar | |||
Show | 28-03-2007 | Ala Moana | ![]() |
Offshore | Less than 1m / 3ft | mmoragues | |
Show | 26-03-2007 | La Pampilla | ![]() |
No wind | 1m-1.2m / 3ft-4ft | mmoragues | |
Show | 21-03-2007 | La Pampilla | ![]() |
No wind | 1m-1.2m / 3ft-4ft | mmoragues | |
Show | 20-03-2007 | Ala Moana | ![]() |
Offshore | 1m-1.2m / 3ft-4ft | mmoragues | |
Show | 19-03-2007 | La Pampilla | ![]() |
No wind | 1.5m-2m /5ft-6ft | mmoragues | |
Show | 18-03-2007 | Punta Roquitas | ![]() |
No wind | Less than 1m / 3ft | mmoragues | |
Show | 17-03-2007 | Caballeros | ![]() |
Onshore | Less than 1m / 3ft | mmoragues | |
Show | 14-03-2007 | Ala Moana | ![]() |
Offshore | 1.0m-1.5m / 3ft-5ft | mmoragues | |
Show | 13-03-2007 | Ala Moana | ![]() |
Offshore | 1.0m-1.5m / 3ft-5ft | gtalavera | |
Show | 13-03-2007 | Ala Moana | ![]() |
Offshore | 1.5m / 5ft | mmoragues | |
Show | 12-03-2007 | Barranquito | ![]() |
1m-1.2m / 3ft-4ft | Crazy J | ||
Show | 11-03-2007 | Cerro Azul | ![]() |
No wind | Less than 1m / 3ft | panichugo | |
Show | 09-03-2007 | La Pampilla | ![]() |
Onshore | 1m-1.2m / 3ft-4ft | mmoragues | |
Show | 08-03-2007 | La Pampilla | ![]() |
Offshore | 1.5m / 5ft | mmoragues | |
Show | 07-03-2007 | La Pampilla | ![]() |
1m-1.2m / 3ft-4ft | mmoragues | ||
Show | 06-03-2007 | La Pampilla | ![]() |
No wind | 1m-1.2m / 3ft-4ft | mmoragues | |
Show | 05-03-2007 | La Isla | ![]() |
No wind | 1.5m / 5ft | Splaktar | |
Show | 04-03-2007 | Playa Norte | ![]() |
2m-2.5m / 6ft-8ft | Splaktar | ||
Show | 25-02-2007 | Bermejo | ![]() |
No wind | 1m-1.2m / 3ft-4ft | mmoragues |
![]() |
Wannasurf.com on your mobile
RSS All the RSS feeds of Wannasurf.com
Newsletter All news by email
|
|