| Find the best surf spots |
|
|
Surf sessions of South AfricaShow surf session selector | Reset selector options |
Surf session counter: 27
| Date | Surf spot | Session's Rate | Wind direction | Waves height | Author | ||
|---|---|---|---|---|---|---|---|
| Show | 29-12-2011 | Big Bay | ![]() |
1.5m-2m /5ft-6ft | wiehan2365 | ||
| Show | 14-06-2010 | Big Bay | ![]() |
1.0m-1.5m / 3ft-5ft | RyanGman23 | ||
| Show | 03-03-2010 | Onrus | ![]() |
Onshore | Less than 1m / 3ft | Weza | |
| Show | 22-07-2009 | The Point | ![]() |
1.5m-2m /5ft-6ft | Pisco23 |
|
|
| Show | 21-07-2009 | The Point | ![]() |
1.5m / 5ft | Pisco23 |
|
|
| Show | 20-07-2009 | Impossibles | ![]() |
1m-1.2m / 3ft-4ft | Pisco23 |
|
|
| Show | 15-07-2009 | North Beach | ![]() |
No wind | 1m-1.2m / 3ft-4ft | Pisco23 |
|
| Show | 01-08-2007 | Muizenburg corner | ![]() |
Offshore | 1.0m-1.5m / 3ft-5ft | kkuschke | |
| Show | 25-05-2007 | Wedge | ![]() |
No wind | 1m-1.2m / 3ft-4ft | ernst | |
| Show | 03-05-2007 | Big Bay | ![]() |
Offshore | 1.5m / 5ft | ernst | |
| Show | 02-05-2007 | 11th Ave Melkbos Strand | ![]() |
No wind | 1m-1.2m / 3ft-4ft | ernst | |
| Show | 18-04-2007 | Big Bay | ![]() |
2m-2.5m / 6ft-8ft | kkuschke | ||
| Show | 21-03-2007 | Big Bay | ![]() |
1.0m-1.5m / 3ft-5ft | kkuschke | ||
| Show | 21-03-2007 | Big Bay | ![]() |
No wind | 1.5m-2m /5ft-6ft | ernst | |
| Show | 18-03-2007 | Big Bay | ![]() |
1m-1.2m / 3ft-4ft | kkuschke | ||
| Show | 08-03-2007 | Big Bay | ![]() |
Offshore | 1.0m-1.5m / 3ft-5ft | ernst | |
| Show | 07-03-2007 | 11th Ave Melkbos Strand | ![]() |
1m-1.2m / 3ft-4ft | ernst | ||
| Show | 04-03-2007 | Big Bay | ![]() |
No wind | 2.5m-3m / 8ft-10ft | ernst | |
| Show | 04-03-2007 | Big Bay | 3m-3.5m / 10ft-12ft | ryanmed | |||
| Show | 03-03-2007 | Big Bay | ![]() |
Offshore | 1m-1.2m / 3ft-4ft | ernst | |
| Show | 01-03-2007 | Big Bay | ![]() |
1m-1.2m / 3ft-4ft | ernst | ||
| Show | 27-02-2007 | Big Bay | ![]() |
1m-1.2m / 3ft-4ft | ernst | ||
| Show | 26-02-2007 | Big Bay | ![]() |
Less than 1m / 3ft | ernst | ||
| Show | 25-02-2007 | Muizenburg corner | ![]() |
Onshore | Less than 1m / 3ft | ernst | |
| Show | 04-09-1996 | Supertubes (J-Bay) | ![]() |
Offshore | 1.5m-2m /5ft-6ft | ozsurfer101 |
|
The Lineup10 Members and 582 Guests Online |
|
|
|